DVR 5MP Cameras
V9-MH5508N
- Support H.264+(Quasi H.265) encoding, ultra-low bitrates, compatible with H.264 surroundings;
- Support VGA, HDMI full HD output simultaneously;
- Support ONVIF; access third party;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support web, CMS, center platform management software MYEYE, provide SDK development;
- Support various mobile monitoring (iPhone, Android);
- Remote Access, With DNS (ARSP),easy to monitor remotely
- Support UTC, control signal& video stream transmit through one single coaxial
- Support AHD/TVI/CVI/CVBS/IP;
| Model | V9 MH 5508N |
System | Main processor | Hi-Silicon |
Interface | Preview | 1/4 |
Video | Codec | H.264+( Quasi H.265)/H.264 |
Monitor quality | VGA,HDMI:HD | |
Multi-mode input | analog: 8*5M; hybrid: 4*5M(analog)+4*5M(network) network:8*3M ;4*5M | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | 4ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 8ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 0(Can be extended to 4ch)/0(Can be extended to 1ch) | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 1*SATA ports (Max 8TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/4A |
V9-MH5504N
- Support H.264+(Quasi H.265) encoding, ultra-low bitrates, compatible with H.264 surroundings;
- Support VGA, HDMI full HD output simultaneously;
- Support ONVIF; access third party;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support web, CMS, center platform management software MYEYE, provide SDK development;
- Support various mobile monitoring (iPhone, Android);
- Remote Access, With DNS (ARSP),easy to monitor remotely
- Support UTC, control signal& video stream transmit through one single coaxial
- Support AHD/TVI/CVI/CVBS/IP;
| Model | V9 MH 5504N |
System | Main processor | Hi-Silicon |
Interface | Preview | 1/4 |
Video | Codec | H.264+( Quasi H.265)/H.264 |
Monitor quality | VGA,HDMI:HD | |
Multi-mode input | analog: 4*5M; hybrid:4*5M(network) | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | 4ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 4ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 0(Can be extended to 4ch)/0(Can be extended to 1ch) | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 1*SATA ports (Max 8TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/4A |
V9-MH5516N
- Support H.264+(Quasi H.265) encoding, ultra-low bitrates, compatible with H.264 surroundings;
- Support VGA, HDMI full HD output simultaneously;
- Support ONVIF; access third party;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support web, CMS, center platform management software MYEYE, provide SDK development;
- Support various mobile monitoring (iPhone, Android);
- Remote Access, With DNS (ARSP),easy to monitor remotely
- Support UTC, control signal& video stream transmit through one single coaxial
- Support AHD/TVI/CVI/CVBS/IP.
| Model | V9 MH 5516N |
System | Main processor | Hi-Silicon |
Interface | Preview | 1/4 |
Video | Codec | H.264+( Quasi H.265)/H.264 |
Monitor quality | VGA,HDMI:HD | |
Multi-mode input | analog: 16*5 M; hybrid: 8*5M(analog)+8*5M(network) network:8*3M ;8*5M | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | 4ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 16 ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 0(Can be extended to 8ch)/0(Can be extended to 1ch) | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 1*SATA ports (Max 8TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/4A |
V9-MH5532N
- Support H.264+(Quasi H.265) encoding, ultra-low bitrates, compatible with H.264 surroundings;
- Support VGA, HDMI full HD output simultaneously;
- Support ONVIF; access third party;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support web, CMS, center platform management software MYEYE, provide SDK development;
- Support various mobile monitoring (iPhone, Android);
- Remote Access, With DNS (ARSP),easy to monitor remotely
- Support UTC, control signal& video stream transmit through one single coaxial
- Support AHD/TVI/CVI/CVBS/IP
| Model | V9 MH 5532N |
System | Main processor | Hi-Silicon |
Interface | Preview | 1/4 |
Video | Codec | H.264+( Quasi H.265)/H.264 |
Monitor quality | VGA,HDMI:HD | |
Multi-mode input | analog: 32*5 M; hybrid: 16*5M(analog)+16*5M(network) network:16*3M ;16*5M | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | 8 ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 32 ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 0(Can be extended to 8ch)/0(Can be extended to 1ch) | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 2*SATA ports (Max 8TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/4A |