AHD 180º Cameras
V9-MH-KF 007 180º
Features
Features
Specification
Features
- 2.4 MP HD resolution with 180° Lens, the image is more clear and delicate;
- Zero-latency data transmission, full real-time, high fidelity;
- Long transmission distance, coaxial transmission up to 500 meters;
- Support coaxial upgrade, version upgrade convenient and efficient;
- Support XVI, image quality is better, Capture 0 to 180 Degree Area;
- Support XVI/AHD/TVI/CVI/CVBS DVR;
- NTSC&PAL 2 IN 1, easy to switch through back-end;
Features
- 4 MP HD resolution with 180° Lens, the image is more clear and delicate;
- Zero-latency data transmission, full real-time, high fidelity;
- Long transmission distance, coaxial transmission up to 500 meters;
- Support coaxial upgrade, version upgrade convenient and efficient;
- Support XVI, image quality is better, Capture 0 to 180 Degree Area;
- Support XVI/AHD/TVI/CVI/CVBS DVR;
- NTSC&PAL 2 IN 1, easy to switch through back-end;
Specification
| Sensor | 1/2.7 inch sensor 180º |
| Signal fromat | XVI/AHD/TVI/CVI/CVBS |
| Video Resolution | PAL/NTSC : 1920*1200 |
| Minimum lllumination | Color: 0.01Lux@ (F1.2, AGC ON), 0Lux with IR |
| Black & White : 0.001Lux@ (F1.2, AGC ON) , 0Lux with IR | |
| Photosensitive Resistance | 1 photosensitive resistance interface, support the photosensitive risistor input signal and image,IR- CUT, infrared lamp linkage |
| Shutter | 1/50(1/60) seconds to 1/10,000 seconds |
| IR Range | Upto-20 Mtr. |
| Casing | Metal |
| Lens | 3.6 & 6mm (optional) |
| Video output | XVI@2.4MP;AHD/TVI/CVI /CVBS |
| Power | DC 12V+_10% |
| Temperature and Humidity | -10*C ~ 60*C, humidity is less than 90% (no condensation) |
| Day and Night Function | Support IR-CUT |
V9-MH-18MDRA 180º
Features
Specification
Features
- 2.4 MP HD resolution with 180° Lens, the image is more clear and delicate;
- Zero-latency data transmission, full real-time, high fidelity;
- Long transmission distance, coaxial transmission up to 500 meters;
- Support coaxial upgrade, version upgrade convenient and efficient;
- Support XVI, image quality is better, Capture 0 to 180 Degree Area;
- Support XVI/AHD/TVI/CVI/CVBS DVR;
- NTSC&PAL 2 IN 1, easy to switch through back-end;
Specification
| Sensor | 1/2.7 inch sensor 180° |
| Signal fromat | XVI/AHD/TVI/CVI/CVBS |
| Video Resolution | PAL/NTSC : 1920*1200 |
Minimum lllumination | Color: 0.01Lux@ (F1.2, AGC ON), 0Lux with IR |
| Black & White : 0.001Lux@ (F1.2, AGC ON) , 0Lux with IR | |
Photosensitive Resistance | 1 photosensitive resistance interface, support the photosensitive risistor input signal and image,IR- CUT, infrared lamp linkage |
| Shutter | 1/50(1/60) seconds to 1/10,000 seconds |
| IR Range | Upto-20 Mtr. |
| Casing | Plastic |
| Lens | 3.6 & 6mm (optional) |
| Video output | XVI@2.4MP;AHD/TVI/CVI /CVBS |
| Power | DC 12V+_10% |
| Temperature and Humidity | -10*C ~ 60*C, humidity is less than 90% (no condensation) |
| Day and Night Function | Support IR-CUT |
V9-MH-KF 007 180º
Features
Specification
Features
- 5 MP HD resolution with 180° Lens, the image is more clear and delicate;
- Zero-latency data transmission, full real-time, high fidelity;
- Long transmission distance, coaxial transmission up to 500 meters;
- Support coaxial upgrade, version upgrade convenient and efficient;
- Support XVI, image quality is better, Capture 0 to 180 Degree Area;
- Support XVI/AHD/TVI/CVI/CVBS DVR;
- NTSC&PAL 2 IN 1, easy to switch through back-end;
Specification
| Sensor | 1/2.7 inch sensor 180º |
| Signal fromat | XVI/AHD/TVI/CVI/CVBS |
| Video Resolution | PAL/NTSC : 1920*1200 |
| Minimum lllumination | Color: 0.01Lux@ (F1.2, AGC ON), 0Lux with IR |
| Black & White : 0.001Lux@ (F1.2, AGC ON) , 0Lux with IR | |
| Photosensitive Resistance | 1 photosensitive resistance interface, support the photosensitive risistor input signal and image,IR- CUT, infrared lamp linkage |
| Shutter | 1/50(1/60) seconds to 1/10,000 seconds |
| IR Range | Upto-20 Mtr. |
| Casing | Metal |
| Lens | 3.6 & 6mm (optional) |
| Video output | XVI@2.4MP;AHD/TVI/CVI /CVBS |
| Power | DC 12V+_10% |
| Temperature and Humidity | -10*C ~ 60*C, humidity is less than 90% (no condensation) |
| Day and Night Function | Support IR-CUT |
V9-MH-18MDRA 180º
Features
Specification
Features
- 5 MP HD resolution with 180° Lens, the image is more clear and delicate;
- Zero-latency data transmission, full real-time, high fidelity;
- Long transmission distance, coaxial transmission up to 500 meters;
- Support coaxial upgrade, version upgrade convenient and efficient;
- Support XVI, image quality is better, Capture 0 to 180 Degree Area;
- Support XVI/AHD/TVI/CVI/CVBS DVR;
- NTSC&PAL 2 IN 1, easy to switch through back-end;
Specification
| Sensor | 1/2.7 inch sensor 180º |
| Signal fromat | XVI/AHD/TVI/CVI/CVBS |
| Video Resolution | PAL/NTSC : 1920*1200 |
Minimum lllumination | Color: 0.01Lux@ (F1.2, AGC ON), 0Lux with IR |
| Black & White : 0.001Lux@ (F1.2, AGC ON) , 0Lux with IR | |
Photosensitive Resistance | 1 photosensitive resistance interface, support the photosensitive risistor input signal and image,IR- CUT, infrared lamp linkage |
| Shutter | 1/50(1/60) seconds to 1/10,000 seconds |
| IR Range | Upto-20 Mtr. |
| Casing | Metal |
| Lens | 3.6 & 6mm (optional) |
| Video output | XVI@2.4MP;AHD/TVI/CVI /CVBS |
| Power | DC 12V+_10% |
| Temperature and Humidity | -10*C ~ 60*C, humidity is less than 90% (no condensation) |
| Day and Night Function | Support IR-CUT |
