NVR5MP
V9-NV5016
- Support HDMI 1920P output VGA HD output;
- Support ONVIF;access third party;
- Support web, CMS, center plaVorm management soGware MYEYE, provide SDK development;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, );
| Model | V9-NV5016 |
System | Main processor | HiSilicon |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/9/16 | |
Video | Video input (IP) | 16*5M@15fps/8*5M/16*1080P |
Access bandwidth | 64Mbps | |
Forwarding bandwidth | 64Mbps | |
bandwidth Video compression | H.265/H.264 | |
Display quality | Max:1920*1080 | |
Playback quality | 5M/1080P | |
Decode | 1*5M /1*5M/2*1080P | |
VR | Unsupport | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 1*5M(Non real time frame rate)/1*5M/2*1080P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Record storage | HDD、Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch VGA,1ch HDMI HD output |
Audio I/O | 0/1 | |
|
| |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
USB interface | 2*USB2.0 ports | |
HDD | 2 SATA(Up to 8TB for each disk) | |
ESATA | No | |
Serial interface | No | |
Other | ONVIF | Support |
Power supply | 12V/2A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature: 0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |
V9-NV5032
- Support HDMI 1920P output VGA HD output;
- Support ONVIF;access third party;
- Support web, CMS, center plaVorm management soGware MYEYE, provide SDK development;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, );
| Model | V9-NV5032 |
System | Main processor | HiSilicon |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/9/16/32 | |
Video | Video input (IP) | 16*5M@15fps/8*5M/32*1080P |
Access bandwidth | 128Mbps | |
Forwarding bandwidth | 128Mbps | |
bandwidth Video compression | H.265/H.264 | |
Display quality | Max:1920*1080 | |
Playback quality | 5M/1080P | |
Decode | 1*5M /1*5M/2*1080P | |
VR | Unsupport | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 1*5M(Non real time frame rate)/1*5M/2*1080P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Record storage | HDD、Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch VGA,1ch HDMI HD output |
Audio I/O | 0/1 | |
|
| |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
USB interface | 2*USB2.0 ports | |
HDD | 2 SATA(Up to 8TB for each disk) | |
ESATA | No | |
Serial interface | No | |
Other | ONVIF | Support |
Power supply | 12V/2A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature: 0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |
V9-NV5009
- Support HDMI output VGA HD output;
- Support ONVIF;access third party;
- Support web, CMS, center plaVorm management soGware MYEYE, provide SDK development;
- Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
- Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, );
| Model | V9-NV5009 |
System | Main processor | HiSilicon |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/8 | |
Video | Video input (IP) | 9*5M |
Access bandwidth | 64Mbps | |
Forwarding bandwidth | 36Mbps | |
bandwidth Video compression | H.265/H.264 | |
Display quality | Max: 1920*1080 | |
Playback quality | 1080P | |
Decode | 1*5M /1*4M | |
VR | Unsupport | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | unsupport | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 1*5M /1*4M | |
Search mode | Search by Time/Calendar/Event/Channel | |
Record storage | HDD、Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch VGA,1ch HDMI HD output |
Audio I/O | 0/1 | |
|
| |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
USB interface | 2*USB2.0 ports | |
HDD | 1* SATA(Up to 8TB for each disk) | |
ESATA | No | |
Serial interface | No | |
Other | ONVIF | Support |
Power supply | 12V/2A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature: 0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |